The world. In series.
Find a signal. Inspect its history. Make it yours.
| # | Time series | Latest | 7D change | Abnormality 7D | Last 7 days | Last observation |
|---|---|---|---|---|---|---|
| 1 | Brazil · GDP (current US$)USD · monthly · Free | 2,279,920,092,492 | — | — | No recent history | 2025-01-01 |
| 2 | China · GDP (current US$)USD · monthly · Free | 19,498,039,388,043 | — | — | No recent history | 2025-01-01 |
| 3 | France · GDP (current US$)USD · monthly · Free | 3,366,315,927,447 | — | — | No recent history | 2025-01-01 |
| 4 | Germany · GDP (current US$)USD · monthly · Free | 5,050,922,925,047 | — | — | No recent history | 2025-01-01 |
| 5 | India · GDP (current US$)USD · monthly · Free | 3,956,067,115,772 | — | — | No recent history | 2025-01-01 |
| 6 | Indonesia · GDP (current US$)USD · monthly · Free | 1,445,642,584,164 | — | — | No recent history | 2025-01-01 |
| 7 | Japan · GDP (current US$)USD · monthly · Free | 4,435,162,999,977 | — | — | No recent history | 2025-01-01 |
| 8 | Kenya · GDP (current US$)USD · monthly · Free | 135,941,278,879 | — | — | No recent history | 2025-01-01 |
| 9 | Mexico · GDP (current US$)USD · monthly · Free | 1,832,641,364,776 | — | — | No recent history | 2025-01-01 |
| 10 | Nigeria · GDP (current US$)USD · monthly · Free | 290,794,361,542 | — | — | No recent history | 2025-01-01 |
| 11 | South Africa · GDP (current US$)USD · monthly · Free | 427,184,325,997 | — | — | No recent history | 2025-01-01 |
| 12 | South Korea · GDP (current US$)USD · monthly · Free | 1,872,374,961,553 | — | — | No recent history | 2025-01-01 |
| 13 | United Kingdom · GDP (current US$)USD · monthly · Free | 4,002,587,541,846 | — | — | No recent history | 2025-01-01 |
Select a time series to inspect its history and connect it to your computer.