The world. In series.
Find a signal. Inspect its history. Make it yours.
| # | Time series | Latest | 7D change | Abnormality 7D | Last 7 days | Last observation |
|---|---|---|---|---|---|---|
| 1 | Brazil · Forest areasq. km · monthly · Free | 4,929,788 | — | — | No recent history | 2023-01-01 |
| 2 | China · Forest areasq. km · monthly · Free | 2,256,169 | — | — | No recent history | 2023-01-01 |
| 3 | France · Forest areasq. km · monthly · Free | 175,032 | — | — | No recent history | 2023-01-01 |
| 4 | Germany · Forest areasq. km · monthly · Free | 114,190 | — | — | No recent history | 2023-01-01 |
| 5 | India · Forest areasq. km · monthly · Free | 729,592 | — | — | No recent history | 2023-01-01 |
| 6 | Indonesia · Forest areasq. km · monthly · Free | 903,166 | — | — | No recent history | 2023-01-01 |
| 7 | Japan · Forest areasq. km · monthly · Free | 249,350 | — | — | No recent history | 2023-01-01 |
| 8 | Kenya · Forest areasq. km · monthly · Free | 36,111 | — | — | No recent history | 2023-01-01 |
| 9 | Mexico · Forest areasq. km · monthly · Free | 653,088 | — | — | No recent history | 2023-01-01 |
| 10 | Nigeria · Forest areasq. km · monthly · Free | 211,371 | — | — | No recent history | 2023-01-01 |
| 11 | South Africa · Forest areasq. km · monthly · Free | 169,409 | — | — | No recent history | 2023-01-01 |
| 12 | South Korea · Forest areasq. km · monthly · Free | 62,570 | — | — | No recent history | 2023-01-01 |
| 13 | United Kingdom · Forest areasq. km · monthly · Free | 32,154 | — | — | No recent history | 2023-01-01 |
Select a time series to inspect its history and connect it to your computer.